

Loading page...


Loading page...

SKU: MR.JX611.003
Sign in to view prices.
Description
Everything you need to know
Experience an ultra-bright 5,000 lumens of brightness and crisp WXGA resolution with the Acer X1328 projector, an easy-to-use device for all your projection needs.
See crystal-clear, vibrant images from a distance in lecture halls, auditoriums or any large venues with up to 5,000 lumens of brightness.
Reproduce lifelike colors and brilliantly bright images with Acer ColorBoost3D™ technology.
With 1280x800 WXGA resolution, project in confidence with sharper, more detailed images and video than you have come to expect from standard projectors.
Acer LumiSense™ adjusts the image brightness and color saturation based on the content you're viewing.
Protect your eyes from unnecessary strain by utilizing Acer BlueLightShield™ technology.
Enjoy consistent, natural colors with ColorSafe II technology, which controls the dynamic RGB levels to prevent color decay.
Finding the right angle for your presentation is easier with auto keystone correction, which corrects vertical distortion.
Enjoy power-saving features that extend lamp life, auto-shut down when idle, and reduce noise levels when in Eco mode.
What you hear will be just as good as what you see with the powerful built-in speakers.
[1]Specifications vary depending on model and/or region.
| Acer X1328 Projector Specifications | |
|---|---|
| Native Resolution | 1280 x 800 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 5000 ANSI Lumens |
| Low Mode Brightness | 4000 ANSI Lumens |
| Compatible Aspect Ratio | 4:3, 16:9 |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 1.54 to 1.72 (1524 mm@2000 mm) |
| Digital Zoom | 2x |
| Zoom Ratio | 1.1:1 |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Minimum Vertical Sync | 24 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Horizontal Sync | 15 kHz |
| Colour Supported | 1.07 Billion Colors |
| Lens Type | Manual Focus, Manual Zoom |
| Minimum Lens Aperture | f/2.41 |
| Maximum Lens Aperture | f/2.53 |
| Minimum Focal Length | 21.85 mm |
| Maximum Focal Length | 24 mm |
| Minimum Diagonal Image Size | 685.80 mm |
| Maximum Diagonal Image Size | 7.62 m (300") |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 10 m |
| Optical Zoom | 1.1x |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 240 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 10,000 Hour |
| ExtremeEco Mode Lamp Life | 15,000 Hour |
| Interfaces/Ports | HDMI, USB (Type-A), VGA, Composite Video, Component Video, Audio In/Out |
| Projection System | DLP™ |
| Projection Method | Front Ceiling, Rear, Front, Rear Ceiling |
| Video Compatibility | NTSC, SDTV, PAL, SECAM, EDTV, HDTV |
| Computer Compatibility | Mac PC, Google Chrome PC, Windows PC |
| Offset | 125% |
| Noise Level (Economy Mode) | 27 dB |
| Speaker Output Power | 3 W |
| Power Supply | 100 V AC ~ 240 V AC |
| Input Voltage | 120 V AC, 230 V AC |
| Operating Power Consumption | 275 W |
| Standby Power Consumption | 500 mW |
| Weight | 2.80 kg |
| Height | 113.7 mm |
| Width | 313 mm |
| Depth | 240 mm |
| Standard Accessories | AC Power Cord, Battery for remote control, Lens Cap, Quick Start Guide, Remote Control, Security Card, VGA Cable |
| Optional Accessories | Carrying Case (MC.JPV11.005), Lamp (MC.JTG11.003) |
Need a product datasheet?
Download an automatically generated PDF with images, features, specifications, and pricing.
Good to know
Need help choosing? Use search + filters, or browse related products below.
Stock shown is live; availability can change quickly on popular items.