

Loading page...


Loading page...

SKU: 9H.JRC77.15E
Sign in to view prices.
Description
Everything you need to know
Please note this item is delivered on a 1-3 day service.
EXTRA DISCOUNT: This item currently has £300 extra discount to the advertised price, which is applied at the checkout.
The BenQ LK954ST is a 5100-lumen 4K short-throw laser projector designed for immersive simulations and flexible installations. Its advanced features make it ideal for golf simulators, home theaters, and professional training environments.
Find out More: Why the BenQ LK954ST is the Perfect Projector for an Immersive Golf Simulation Experience
Bring World-Class Golf Courses to Your Home
Experience golf like never before with the BenQ LK954ST. Designed with precision and tailored features, it delivers stunning visuals, realism, and flexibility for any indoor setup.
Why Choose the BenQ LK954ST?
Combining cutting-edge technology with golf-specific features, the BenQ LK954ST is designed for ultimate performance and precision. Whether you’re perfecting your swing, competing with friends, or enjoying immersive gameplay, this projector delivers the beauty and challenge of the course indoors.
| Category | Details |
|---|---|
| Brightness (ANSI lumens) | 5100 |
| Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 16:09 |
| Contrast Ratio (FOFO) | 3,000,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Laser |
| Light Source Life | Normal 20000 hrs |
| Throw Ratio | 0.81 ~ 0.89 |
| Zoom Ratio | 1.1x |
| Lens | F/# =1.83 ~ 1.86, f= 8.6 ~ 9.4 |
| Projection Offset (Full-Height) | 0% |
| Keystone Adjustment | 3D, Vertical ± 40°; Horizontal ± 40°; Rotation ± 40° |
| Lens Shift Vertical | -60% ~ +60% |
| Lens Shift Horizontal | -23% ~ +23% |
| Rec. 709 Coverage | 92% |
| Picture Modes | 3D, Bright, DICOM SIM, Golf, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Input Lag | 16.7 ms (1080P 60Hz), 16.7 ms (4K 60Hz), 4.2 ms (1080P 240Hz), 8.3 ms (1080P 120Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~240Hz |
| HDMI in | (x2), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
| Display Port | (x1) |
| LAN (RJ45) | (x1) |
| HDBaseT (RJ45) | (x1), Video/Audio |
| 3D Sync in | (x1), VESA |
| 3D Sync out | (x1), VESA |
| USB Type A | (x1), USB Type A-1 (2.0/Power Supply 2.0A) |
| RS232 in (DB-9pin) | (x1) |
| Wired Remote in | (3.5mm Mini Jack) (x1) |
| Wired Remote out | (3.5mm Mini Jack) (x1) |
| DC 12V Trigger | (3.5mm Jack) (x1) |
| Speaker | (x1), 10W |
| Audio out | (3.5mm Mini Jack) (x1) |
| HDMI Audio Return | Yes, eARC, Dolby Atmos |
| S/PDIF | Multi-Channel, RAW |
| Operating Temperature | 0~40℃ |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 440W |
| Stand-by Power Consumption | <0.5W |
| Network Stand-by Power Consumption | <2W |
| Acoustic Noise (Typ./Eco.) | 40/33 dB |
| Dimensions (WxHxD) (mm) | 416 x 166 x 351 |
| Net Weight (kg) | 7 |
| Projection System | DLP |
Need a product datasheet?
Download an automatically generated PDF with images, features, specifications, and pricing.
Good to know
Need help choosing? Use search + filters, or browse related products below.
Stock shown is live; availability can change quickly on popular items.