

Loading page...


Loading page...

SKU: LS901HD
Sign in to view prices.
Description
Everything you need to know
Introducing the LS901HD from ViewSonic’s Luminous Superior Series, tailored for expansive venue displays. Featuring a robust 6,000 ANSI Lumens brightness and high native contrast provided by a 0.65” DMD chip through DLP technology, it delivers stunning visuals on screens up to 300-inch.
With a 1.7x optical zoom, it allows for a flexible setup to suit various installation needs, and the vertical lens shift and H/V keystone adjustment make the process a breeze. Additionally, portrait mode and 360° projection capabilities cater to more advanced requirements. Comprehensive LAN control ensures seamless integration into existing device management networks.
The projector also features HDMI 2.0b, allowing you to enjoy original 4K quality content with HDR and HLG support. Employing advanced 3rd generation laser phosphor technology, the LS901HD boasts a remarkable 30,000-hour lifespan, reducing maintenance costs for both business and educational institutions.
Key Features:
| Specification | Details |
|---|---|
| Projection System | 0.65" 1080p |
| Native Resolution | 1920x1080 |
| Brightness | 6000 (ANSI Lumens) |
| Brightness (Center Lumens) | 6600 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (Normal Mode) | 20000 hours |
| Light Source Life (SuperEco Mode) | 30000 (Eco) |
| Lens | F=2.3-3.0, f=17.63-27.9mm |
| Projection Offset | 154% +/- 10% |
| Throw Ratio | 1.2-2.04 |
| Optical Zoom | 1.7X |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.80-13.55m (100”@2.66m) |
| Keystone | H:+/-30°, V:+/-30° |
| Lens Shift V. Range | 0%, -21% |
| Audible Noise (Normal) | 31dB |
| Audible Noise (Eco) | 25dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to 4K UHD(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-120Hz |
| HDMI | 2 (HDMI 2.0/HDCP 2.2, HDMI 1.4/HDCP 1.4) |
| Audio-out (3.5mm) | 1 |
| Speaker | 15W x2 |
| USB Type A (Power) | 1 (5V/1.5A) |
| Control RS232 | 1 (DB 9-pin male) |
| Control RJ45 | 1 (LAN control) |
| USB Type A (Services) | 1 (Shared with USB A Output) |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 245W, Standby: <0.5W |
| Operating Temperature | 0~40℃ |
| Carton | Brown |
| Net Weight | 4.77kg |
| Gross Weight | 6.7kg |
| Dimensions (WxDxH) | 337x280x132mm (with Adjustment Foot) |
| Packing Dimensions | 496x387x195mm |
| OSD Language | 27 Languages |
| User Guide Language | 20 Languages |
| Standard Accessories | Power Cord: 1, Remote Control: 1, QSG: Yes, Warranty Card: Yes (CN Only) |
Need a product datasheet?
Download an automatically generated PDF with images, features, specifications, and pricing.
Good to know
Need help choosing? Use search + filters, or browse related products below.
Stock shown is live; availability can change quickly on popular items.