Loading…

Full details from the catalogue
Introducing the LS951WU from ViewSonic’s Luminous Superior Series, tailored for expansive venue displays. Featuring a robust 8,000 ANSI Lumens brightness and a high native contrast provided by a 0.67” DMD chip through DLP technology, it delivers stunning visuals on screens up to 300 inches.
With a 0.75-0.95 short throw, the LS951WU delivers a seamless image on a 100-inch screen from only 1.6 meters away without shadows, enabling effortless edge blending to create immersive experiences. Motorized focus, zoom, lens shift, and H/V keystone adjustment make setup a breeze, while portrait mode and 360° projection capabilities cater to more advanced requirements.
Comprehensive LAN control ensures seamless integration into existing device management networks. Employing advanced 2nd generation laser phosphor technology, the LS951WU boasts a remarkable 30,000-hour lifespan, reducing maintenance costs for both business and educational institutions.
Key Features:
| Specification | Details |
|---|---|
| Projection System | 0.67" WUXGA |
| Native Resolution | 1920x1200 |
| Brightness | 8000 (ANSI Lumens) |
| Brightness (Center Lumens) | 8100 |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | Laser Phosphor |
| Light Source Life (Normal Mode) | 20000 hours |
| Light Source Life (SuperEco Mode) | 30000 hours |
| Lens | F=2.3-2.53, f=11.11-14.06mm |
| Projection Offset | 0%±10% |
| Throw Ratio | 0.75-0.95 |
| Optical Zoom | 1.26X |
| Digital Zoom | 0.5x-4.0x |
| Image Size | 50"-300" |
| Throw Distance | 0.81-6.13m (100"@1.61m) |
| Keystone | H:+/-30°, V:+/-15° |
| Lens Shift V. Range | +55%, -55% |
| Lens Shift H. Range | +25%, -25% |
| Audible Noise (Normal) | 32dB |
| Audible Noise (Eco) | 30dB |
| Input Lag | 19ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-120Hz |
| Inputs | Computer in: 1, HDMI: 2 (HDMI 2.0/HDCP 1.4/2.2), Audio-in (3.5mm): 1, 3D VESA (Sync): 1, HDBaseT: 1, IR In: 1 |
| Outputs | HDMI out: 1, Audio-out (3.5mm): 1, Speaker: 10W x2, 12V Trigger: 1, 3D SYNC Out: 1 |
| Control | RS232: 1, RJ45 (LAN): 1, Wired Remote Control In: 1 |
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 560W, Standby: <0.5W |
| Net Weight | 13.0kg |
| Gross Weight | 17.6kg |
| Dimensions (WxDxH) | 486x395x186mm |
| Packing Dimensions | 654x563x373mm |
| OSD Language | 24 Languages |
| User Guide Language | 20 Languages |
| Standard Accessories | Power Cord: 1, Remote Control: 1 (w/ backlit), QSG: Yes, Warranty Card: Yes (CN Only) |
Introducing the LS951WU from ViewSonic’s Luminous Superior Series, tailored for expansive venue displays. Featuring a robust 8,000 ANSI Lumens brightness and a high native contrast provided by a 0.67” DMD chip through DLP technology, it delivers stunning visuals on screens up to 300 inches. With a 0.75-0.95 short throw, the LS951WU delivers a seamless image on a 100-inch screen from only 1.6 meters away without shadows, enabling effortless edge blending to create immersive experiences. Motorized focus, zoom, lens shift, and H/V keystone adjustment make setup a breeze, while portrait mode and 360° projection capab...
Brand
ViewSonic
Availability
2 in stock
Procurement
Quote and basket ready
Datasheet
PDF available
Fast dispatch
Availability is checked from live stock.
Secure checkout
Account pricing and procurement controls stay protected.
Business ready
Quotes and B2B pricing are supported where enabled.
Live stock
Stock can change quickly on popular products.
Reorder friendly
Signed-in customers can repeat procurement workflows.
Account pricing
Eligible B2B and NHS accounts see tailored pricing.
Download a generated PDF with images, features, specifications, and pricing context.
Download datasheet