Loading…

Full details from the catalogue
The ViewSonic PA504W is a high-brightness lamp projector tailored for both education and business settings. It features a 1.21-1.57 throw ratio, allowing seamless projector upgrades in typical installation conditions.
With 4000 ANSI Lumens, it ensures bright, vivid images even in well-lit environments, guaranteeing clarity for every presentation or lesson. Its Texas Instruments' 0.65” DMD Chip elevates the viewing experience with a high native contrast ratio, unveiling fine details for exceptional sharpness on the screen. Effortlessly switch between content sources via the dual HDMI ports.
Additionally, you can combine it with the ViewSonic WPD-700 Wireless Screen Casting Kit, powered by the projector's USB-A output, for expanded versatility. Comprehensive LAN control takes this convenience further, providing streamlined device management. Based on DLP technology, it maintains consistent color performance and great readability over time and features a filter-free design for minimal maintenance requirements.
Key Features:
| Specification | Details |
|---|---|
| Projection System | 0.65" WXGA |
| Native Resolution | 1280x800 |
| Brightness | 4000 (ANSI Lumens) |
| Contrast Ratio (SuperEco Mode) | 22000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | 200W UHP Lamp |
| Light Source Life (Normal Mode) | 6000 hours |
| Light Source Life (SuperEco Mode) | 15000 hours |
| Lens | F=2.59-2.87, f=16.88-21.88mm |
| Projection Offset | 120%±5% |
| Throw Ratio | 1.21-1.57 |
| Optical Zoom | 1.3x |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 0.78m-10.14m (100"@2.61m) |
| Keystone | V:+/-40° |
| Audible Noise (Normal) | 31dB |
| Audible Noise (Eco) | 27dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Inputs | Computer in: 1, Composite: 1, HDMI: 2 (HDMI 1.4/ HDCP 1.4), Audio-in (3.5mm): 1 |
| Outputs | Monitor out: 1, Audio-out (3.5mm): 1, Speaker: 10W |
| USB Type A (Power) | 1 (5V/1.5A) |
| Control | RS232: 1, RJ45: 1, USB Type A (Services): 1 |
| Power Supply Voltage | 100-240V±10%, 50/60Hz |
| Power Consumption | Normal: 255W, Standby: <0.5W |
| Net Weight | 2.33kg |
| Gross Weight | 3.54kg |
| Dimensions (WxDxH) | 294x218x110mm |
| Packing Dimensions | 415x168x297mm |
| OSD Language | 23 Languages |
| User Guide Language | 20 Languages |
| Standard Accessories | Power Cord: 1, VGA Cable: 1, Remote Control: 1, QSG: Yes, Warranty Card: Yes (CN Only) |
The ViewSonic PA504W is a high-brightness lamp projector tailored for both education and business settings. It features a 1.21-1.57 throw ratio, allowing seamless projector upgrades in typical installation conditions. With 4000 ANSI Lumens, it ensures bright, vivid images even in well-lit environments, guaranteeing clarity for every presentation or lesson. Its Texas Instruments' 0.65” DMD Chip elevates the viewing experience with a high native contrast ratio, unveiling fine details for exceptional sharpness on the screen. Effortlessly switch between content sources via the dual HDMI ports. Additionally, you can c...
Brand
ViewSonic
Availability
2 in stock
Procurement
Quote and basket ready
Datasheet
PDF available
Fast dispatch
Availability is checked from live stock.
Secure checkout
Account pricing and procurement controls stay protected.
Business ready
Quotes and B2B pricing are supported where enabled.
Live stock
Stock can change quickly on popular products.
Reorder friendly
Signed-in customers can repeat procurement workflows.
Account pricing
Eligible B2B and NHS accounts see tailored pricing.
Download a generated PDF with images, features, specifications, and pricing context.
Download datasheet