

Loading page...


Loading page...

SKU: X2-4KE PRO
Sign in to view prices.
Description
Everything you need to know
Experience gaming like never before with the ViewSonic X2-4KE Pro. This "Designed for Xbox" projector delivers stunning 1440p resolution at a 120Hz refresh rate on a 100+ inch screen, transforming gaming sessions into a larger-than-life experience.
It also elevates home entertainment with built-in Google TV and a native Netflix app for seamless streaming, harmonizing 4K HDR visuals with cinematic audio from Harman Kardon speakers for an enthralling audiovisual experience.
Advanced 3rd generation LED technology ensures brilliant image quality with 3,300 LED lumens of brightness, vibrant colors covering 125% of the Rec. 709 spectrum, and a high contrast ratio from a 0.65” DMD chip. With a 0.69-0.83 short throw ratio, the projector allows for a 100" display from just 1.5 meters away.
Easy installation features include vertical lens shift, 1.2x optical zoom, and H/V keystone with 4-corner adjustment for side projection. HDMI eARC and Dolby/DTS support enhance surround sound for an immersive, cinema-like experience.
Key Features:
| Feature | Details |
|---|---|
| Projection System | 0.65" 4K-UHD |
| Native Resolution | 3840x2160 |
| Brightness | 3300 (LED Lumens) |
| Contrast Ratio | 3000000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | LED |
| Light Source Life (hours) with Normal Mode | 60000 |
| Lens | F=2.53-2.73, f=10.20-12.25mm |
| Projection Offset | 105%+/-5% |
| Throw Ratio | 0.69-0.83 |
| Optical Zoom | 1.2X |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 60"-120" |
| Throw Distance | 0.92m-2.2m (100"@1.53m) |
| Keystone | H:+/-40° , V:+/-40° |
| Audible Noise (Normal) | 33dB |
| Audible Noise (Eco) | 29dB |
| Local Storage | Total 8GB (4GB available storage) |
| Input Lag | 4.2ms |
| Resolution Support | VGA(640 x 480) to 4K(3840 x 2160) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Horizontal Frequency | 15K-135KHz |
| Vertical Scan Rate | 23-240Hz |
| Type | Details |
|---|---|
| HDMI | 2 (HDMI 2.0, HDCP 1.4/2.2) |
| USB Type C | 1 (5V/1A) |
| Wifi Input | 1 (5Gn) |
| Type | Details |
|---|---|
| Audio-out (3.5mm) | 1 |
| Audio-out (Bluetooth) | 1 (BT5.0) |
| Audio-out (HDMI ARC) | 1 (eARC, shared with HDMI Input) |
| Speaker | 6W Cube x2 (Full range x2) |
| USB Type A (Power) | 1 (USB2.0 - 5V/1A, shared with USB A Service) |
| Type | Details |
|---|---|
| RS232 (DB 9-pin male) | 1 |
| USB Type A (Services) | 1 |
| Feature | Details |
|---|---|
| Power Supply Voltage | 100-240V+/- 10%, 50/60Hz (AC in) |
| Power Consumption | Normal: 236W, Standby: <0.5W |
| Operating Temperature | 0~40℃ |
| Carton | Color |
| Net Weight | 3.74kg |
| Gross Weight | 5.6kg |
| Dimensions (WxDxH) with Adjustment Foot | 355x251x121mm |
| Packing Dimensions | 490x376x313mm |
| OSD Language | 24 Languages |
| User Guide Language | 20 Languages |
| Type | Details |
|---|---|
| Power Cord | 1 |
| USB-C Cable | 1 (1m) |
| Remote Control | 1 (BT w/ backlit) |
| QSG | Yes |
| Type | Details |
|---|---|
| Wall/Ceiling Mount | PJ-WMK-007 |
| Carry Bag | PJ-CASE-009 |
Need a product datasheet?
Download an automatically generated PDF with images, features, specifications, and pricing.
Good to know
Need help choosing? Use search + filters, or browse related products below.
Stock shown is live; availability can change quickly on popular items.