

Loading page...


Loading page...

SKU: 9H.JS977.18E
Sign in to view prices.
Description
Everything you need to know
Get Awed by Details
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 2160p (3840x2160) |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 600000:1 |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Vertical scan range | 20 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Projection technology | DLP |
| Projector brightness | 3300 ANSI lumens |
| Smart projector | Yes |
| Lamps | |
| Light source type | LED |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Light source type | LED |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom ratio | 1.3:1 |
| Zoom capability | Yes |
| Focal length range | 17.02 - 22.21 mm |
| Aperture range (F-F) | 1.8 - 2.25 |
| Vertical lens shift range | 40 - 60% |
| Throw ratio | 1.15 - 1.5 |
| Offset | 110% |
| Scanning frequency | |
| Vertical scan range | 20 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA), 3860 x 2160 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0b |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| DVI port | No |
| S/PDIF out port | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Storage | |
| Card reader integrated | No |
| Sound emission | |
| Noise level | 32 dB |
| Noise level (economic mode) | 28 dB |
| Technical details | |
| Product colour | Black |
| HDCP | Yes |
| Performance | |
| Market positioning | Gaming |
| HDCP | Yes |
| Vertical scan range | 20 - 240 Hz |
| Horizontal scan range | 15 - 135 kHz |
| Noise level | 32 dB |
| Noise level (economic mode) | 28 dB |
| Features | |
| Interactive | No |
| HDCP | Yes |
| Noise level | 32 dB |
| Noise level (economic mode) | 28 dB |
| Works with the Google Assistant | Yes |
| AirPlay | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 330 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 6.8 kg |
| Width | 272 mm |
| Depth | 213 mm |
| Height | 259 mm |
| Packaging content | |
| Remote control included | Yes |
Need a product datasheet?
Download an automatically generated PDF with images, features, specifications, and pricing.
Good to know
Need help choosing? Use search + filters, or browse related products below.
Stock shown is live; availability can change quickly on popular items.